The Trilogy deposit is a significant copper and gold rich (50% by value) poly-metallic resource of 6,240,000 tonnes at 1.0% copper, 0.8g/t gold, 47g/t silver, 2.0% lead and 1.2% zinc (see table).
The Kundip gold copper deposit currently hosts a resource of 7,725,000 tonnes at 2.97g/t gold and 0.3% copper for 738,000 oz gold and 24,000 copper tonnes (see table).
| TECTONIC RESOURCES GLOBAL RESOURCE TABLE: JUNE 2010 GOLD AND COPPER RESOURCE TABLE: KUNDIP PROJECT AND OTHERS* | ||||||
| Category | Mt | Au (g/t) |
Ag (g/t) |
Cu (%) |
Pb (%) |
Zn (%) |
| MEASURED | 0.00 | 0.00 | 0.0 | 0.0 | ||
| INDICATED | 4.97 | 3.10 | 2.3 | 0.3 | ||
| INFERRED | 2.75 | 2.73 | 2.0 | 0.3 | ||
| SUB TOTAL | 7.72 | 2.97 | 2.2 | 0.3 | ||
| BASE METAL RESOURCE TABLE: TRILOGY PROJECT ** | ||||||
| MEASURED | 0.31 | 2.4 | 41 | 0.3 | 0.1 | 0.0 |
| INDICATED | 5.75 | 0.7 | 48 | 1.1 | 2.1 | 1.3 |
| INFERRED | 0.18 | 0.6 | 12 | 0.8 | 0.2 | 0.2 |
| SUB TOTAL | 6.24 | 0.82 | 47 | 1.0 | 2.0 | 1.2 |
| GLOBAL RESOURCE TABLE: CONTAINED METAL | ||||||
| Mt | M Oz | M Oz | t(000) | t(000) | t(000) | |
| MEASURED | 0.31 | 0.2 | 0.41 | 0.9 | 0.4 | 0.0 |
| INDICATED | 10.72 | 0.63 | 9.23 | 78.9 | 122.5 | 73.9 |
| INFERRED | 2.94 | 0.25 | 0.25 | 9.4 | 0.3 | 0.3 |
| GRAND TOTAL | 13.97 | 0.90 | 9.90 | 89.2 | 123.3 | 74.3 |
* - Variously based on wire-framing to drill holes, and reporting on a 1g/t or 1g/t Au equivalent cut-off based on:
Au eq= Au ppm +( Cu ppm *0.0001420827408)
** - Based on wire-framing to drill holes on a 0.5% Cu equivalent cut-off and reporting to a 1% Cu equivalent cut-off.
Oxide Cu eq. =(Au ppm * 9775)+(Ag ppm * 150.4) +(Cu ppm):
Sulphide Cu eq. = (Au ppm *4720)+(Ag ppm * 75.5)+(Cu ppm)+(Pb ppm * 0.2384) + (Zn ppm * 0.1925)