Resources and Reserves
The Company has a regional inventory of over 900koz gold and 95kt of copper and nearly 10Moz of silver.
| PHILLIPS RIVER MINING - GLOBAL RESOURCE TABLE: SEPTEMBER 2011 | ||||||
| GOLD AND COPPER RESOURCE TABLE: KUNDIP PROJECT AND OTHERS* | ||||||
| CATEGORY | Mt | Au | Ag | Cu | Pb | Zn |
| (g/t) | (g/t) | (%) | (%) | (%) | ||
| MEASURED | 0.00 | 0.00 | 0.0 | 0.0 | ||
| INDICATED | 4.39 | 3.41 | 2.5 | 0.4 | ||
| INFERRED | 3.61 | 2.45 | 2.7 | 0.4 | ||
| SUB TOTAL | 8.00 | 2.97 | 2.6 | 0.4 | ||
| BASE METAL RESOURCE TABLE: TRILOGY PROJECT** | ||||||
| MEASURED | 0.31 | 2.4 | 41 | 0.3 | 0.1 | 0.0 |
| INDICATED | 5.75 | 0.7 | 48 | 1.1 | 2.1 | 1.3 |
| INFERRED | 0.18 | 0.6 | 12 | 0.8 | 0.2 | 0.2 |
| SUB TOTAL | 6.24 | 0.82 | 47 | 1.0 | 2.0 | 1.2 |
| GLOBAL RESOURCE TABLE: GRADE | ||||||
| MEASURED | 0.31 | 2.4 | 41.2 | 0.3 | 0.1 | 0.0 |
| INDICATED | 10.14 | 1.9 | 28.3 | 0.8 | 1.2 | 0.7 |
| INFERRED | 3.80 | 2.4 | 3.2 | 0.4 | 0.0 | 0.0 |
| GRAND TOTAL | 14.25 | 2.03 | 21.9 | 0.7 | 0.9 | 0.5 |
| GLOBAL RESOURCE TABLE: CONTAINED METAL | ||||||
| Mt | M Oz | M Oz | t (000) | t (000) | t (000) | |
| MEASURED | 0.31 | 0.02 | 0.41 | 0.9 | 0.4 | 0.0 |
| INDICATED | 10.14 | 0.62 | 9.21 | 78.1 | 122.5 | 73.9 |
| INFERRED | 3.80 | 0.29 | 0.39 | 16.2 | 0.3 | 0.3 |
| GRAND TOTAL | 14.25 | 0.93 | 10.01 | 95.3 | 123.3 | 74.3 |
The Company’s global Resource.
Note: *Based on wire-framing to drill holes on a 1.0g/t Au cut-off for shallow resource and 3.0g/t Au. for deeper mineralisation, and reporting to a 1.0g/t Au cut-off. Includes revised Resource for Queen Sheba announced February 2011.
**-Based on wire-framing to drill holes on a 0.5% Cu equivalent cut-off and reporting to a 1% Cu equivalent cut-off.
Oxide Cu eq. =(Au ppm * 9775)+(Ag ppm * 150.4) +(Cu ppm):
Sulphide Cu eq. = (Au ppm *4720)+(Ag ppm * 75.5)+(Cu ppm)+(Pb ppm * 0.2384) + (Zn ppm * 0.1925)
In February 2011 Phillips River released its DFS including a Reserve demonstrating 10 years of production. The Kundip gold / copper deposit produces substantial gold ore and high value copper/silver precipitate
| PHILLIPS RIVER PROJECT RESERVE - Announced 11/2/11 | |||||||
| Mine | Classification | Mt | Au (g/t) | Ag (g/t) | Cu (%) | Pb (%) | Zn (%) |
| Trilogy Pit | Proved | 0.3 | 2.2 | 45 | 0.4 | 0.2 | 0 |
| Trilogy Pit | Probable | 4.04 | 0.8 | 57 | 1.1 | 2.7 | 1.6 |
| Trilogy U/G | Probable | 0.28 | 1 | 26 | 1.3 | 1.9 | 1.8 |
| Subtotal Trilogy Ore Reserve | 4.63 | 0.9 | 55 | 1.1 | 2.5 | 1.5 | |
| Flag Pit | Probable | 0.21 | 4 | 3.5 | 0.5 | ||
| Harbour View Pit | Probable | 0.2 | 3.2 | 1.5 | 0.38 | ||
| Kaolin Pit | Probable | 1.27 | 2.8 | 1.7 | 0.18 | ||
| Flag U/G | Probable | 0.24 | 5 | 3.5 | 0.45 | ||
| Harbour View U/G | Probable | 0.75 | 3.5 | 4 | 0.68 | ||
| Kaolin U/G | Probable | 0.14 | 4.4 | 3.2 | 0.28 | ||
| Subtotal Kundip Ore Reserve | 2.81 | 3.4 | 2.7 | 0.38 | 0 | 0 | |
| Subtotal Proved | Proved | 0.3 | 2.2 | 45 | 0.35 | 0.15 | 0.01 |
| Subtotal Probable | Probable | 7.13 | 1.8 | 35 | 0.82 | 1.62 | 0.97 |
| Total PRP Ore Resrerve | 7.44 | 1.8 | 35 | 0.8 | 1.56 | 0.93 | |
The Trilogy deposit is a significant copper and gold rich poly-metallic resource producing gold/silver ore, copper concentrate and bulk sulphide concentrate.
The Kundip gold copper deposit producing substantial gold ore and high value copper/silver precipitate.
The Ravensthorpe / Hopetoun region hosts considerable mineralisation that has been sporadically mined since 1920's. Through various farm-in arrangements and tenement acquisitions Phillips River now controls much of the potentially mineralized area. Initial exploration of know targets within the area has provided encouraging results.
Competent Person's Statement
The information in this report that relates to Exploration Results and Mineral Resources is based on information compiled by Mr Bruce Armstrong who is a Member of the Australasian Institute of Geoscientists. Mr Armstrong is a full time employee of Phillips River Mining Ltd, and has sufficient experience which is relevant to the style of mineralisation under consideration to qualify as a Competent Person as defined in the 2004 edition of the JORC Code. Mr Armstrong has given his consent to the inclusion in the report of the matters based on the information in the form and context in which it appears. Information that relates to exploration targets refers to targets that are conceptual in nature, where there has been has been insufficient exploration to define a Mineral Resource and it is uncertain if further exploration will result in the determination of a Mineral Resource.
The information in this Ore Reserve statement that relates to Ore Reserve estimates is based on information compiled by Mr Geoff Davidson, who is a Member of The Australasian Institute of Mining and Metallurgy. Mr Davidson is a Principal Consultant and Director of Mining and Cost Engineering Pty Ltd and has sufficient relevant experience to qualify as a Competent Person as defined in the 2004 Edition of the ‘Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves’.
The Competent Persons have consented to the inclusion in the report of the matters based on their information in the form and context in which it appears.
Phillips River Mining
First Floor
1315 Hay Street
West Perth WA 6005
PO Box 871
West Perth WA 6872
Tel: (08) 6254 3900
Fax: (08) 6254 3999
Email: info@phillipsriver.com.au